| gms | pts | w | l | otw | otl | ||
| 1 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Korea | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Romania | 0 | 0 | 0 | 0 | 0 | 0 |
| No results available. |
| 31/03/12 | 13:30 | Croatia - Romania |
| 31/03/12 | 17:00 | Lithuania - Great Britain |
| 31/03/12 | 20:30 | Netherlands - Korea |
| 01/04/12 | 13:30 | Romania - Lithuania |
| 01/04/12 | 17:00 | Great Britain - Netherlands |
Dutch national team merchandise is available online through: http://www.hockeylifestyle.nl
During the tournament a selection of merchandise is available at a special booth, including tournament merchandising.
Replicajerseys:
