Holland beats Serbia in OTThe Netherlands reached their goal by claiming the fourth place in this tournament...

Another bronze medal for JapanJapan secured the bronze medal on the final day of the World Championship Division I Group A...

Serbia's goalie surpriseTeam Serbia got unexpected goaltending help this week...

| gms | pts | w | l | otw | otl | ||
| 1 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Korea | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Romania | 0 | 0 | 0 | 0 | 0 | 0 |
| No results available. |
| 31/03/12 | 13:30 | Croatia - Romania |
| 31/03/12 | 17:00 | Lithuania - Great Britain |
| 31/03/12 | 20:30 | Netherlands - Korea |
| 01/04/12 | 13:30 | Romania - Lithuania |
| 01/04/12 | 17:00 | Great Britain - Netherlands |
Netherlands
The Netherlands played their first international match in 1935, with Belgium as the opponents. That same year the Dutch made their debut at the World Championships. When the rinks in Amsterdam and Tilburg closed, ice hockey became nearly extinct in the 1950s and 60s. Only The Hague carried the torch. A building boom from the late sixties onwards provided for new life and the establishment of a professional league. The level of play was raised by the arrival of many Dutch-Canadians. Participation in the 1980 Winter Olympics in Lake Placid and promotion to the top flight of international ice hockey in the same year were highlights that resulted from that development. Since then Dutch ice hockey has mainly played at the second highest level, with a second place in 1992 and third places in 2004 and 2005 as the highlights.
Team the Netherlands had its second consecutive fifth spot during the World Championships in Torun, Poland last year. A 5-1 win on the final day of the tournament against Romania was sufficient to avoid relegation. The Dutch suffered narrow defeats against Poland and Great Britain and was more comprehensively beaten by Ukraine and the eventual champions Italy. Jamie Schaafsma had five goals and two assists in the tournament. Matt Korthuis and Bjorn Willemse each tallied four points in five games.
Jamie Schaafsma is a Canadian of Dutch descent who has been a regular with the national team for the last few years. With five goals and two assists he was number three on the top scorers list of last years Division I tournament in Torun. After spending several seasons in the Dutch league, Schaafsma has plied his trade in the top league in Italy over the last couple of seasons.
Phil Groeneveld has been a rock in net for the Dutch over the last few years. The Dutch Canadian has retired from his club in Italy, but will continue to play in his native Canada. Brad Smulders did not play in Torun, but top scored three years ago in the championship in Qiqihar, China. Defender Mike Dalhuisen and forwards Mitch Bruijsten and Steve Mason will all be playing top level college hockey in the USA this season, while stars from the domestic league include Marco Postma, Bjorn Willemse, Bob Teunissen and Jordy van Oorschot.
The last time the Dutch organized the World Championships, Eindhoven 2005, they won a bronze medal. This year they will be looking towards improving their recent record of staving of relegation in the final match of the tournament.
| #30 | Phil Groeneveld | 184cm | 86kg | 18-09-'74 |
|
| #1 | Ian Meierdres | 178cm | 79kg | 24-12-'88 |
|
| #29 | Casper Swart | 191cm | 82kg | 25-08-'81 |
|
| #3 | Mike Dalhuisen | 191cm | 102kg | 24-01-'89 |
|
| #9 | Nick de Jong | 195cm | 95kg | 23-02-'81 |
|
| #7 | Stanislav Nazarov | 175cm | 78kg | 22-03-'80 |
|
| #14 | Jordy van Oorschot | 182cm | 88kg | 07-08-'87 |
|
| #2 | Reinier Staats | 184cm | 80kg | 17-08-'90 |
|
| #5 | Mark Tanner | 180cm | 84kg | 08-09-'81 |
|
| #22 | Erik Tummers | 192cm | 92kg | 01-05-'85 |
|
| #4 | Nick Verbruggen | 180cm | 86kg | 10-10-'83 |
|
| #25 | Bjorn Willemse | 183cm | 75kg | 11-12-'83 |
|
| #10 | Peter van Biezen | 175cm | 75kg | 01-03-'83 |
|
| #24 | Kevin Bruijsten | 180cm | 80kg | 29-01-'87 |
|
| #15 | Mitch Bruijsten | 188cm | 91kg | 24-03-'89 |
|
| #16 | Marcel Bruinsma | 192cm | 95kg | 21-01-'86 |
|
| #8 | Tony Demelinne | 185cm | 90kg | 07-10-'87 |
|
| #27 | Diederick Hagemeijer | 192cm | 94kg | 21-09-'88 |
|
| #6 | Ivy van den Heuvel | 187cm | 82kg | 24-08-'88 |
|
| #18 | Levi Houkes | 186cm | 82kg | 02-10-'91 |
|
| #21 | Marcel Kars | 196cm | 96kg | 20-05-'77 |
|
| #20 | Matt Korthuis | 193cm | 95kg | 22-09-'81 |
|
| #23 | Steve Mason | 180cm | 80kg | 13-01-'88 |
|
| #13 | Jan-Jaap Natte | 184cm | 84kg | 29-05-'79 |
|
| #28 | Marco Postma | 195cm | 95kg | 26-08-'83 |
|
| #26 | Jamie Schaafsma | 185cm | 80kg | 11-02-'83 |
|
| #11 | Lars van Sloun | 185cm | 78kg | 18-05-'90 |
|
| #17 | Bob Teunissen | 183cm | 87kg | 07-10-'81 |
|
| #19 | Casey Vanschagen | 179cm | 85kg | 18-02-'80 |
|
| #12 | Ronald Wurm | 178cm | 82kg | 16-03-'87 |
|
| No staffmembers known. |